In this article, you can read about how to retrieve job applications and how to filter them by job post, candidate, status, creation date, or recruitment pipeline category.
Get Job Applications
GET
https://api.recman.io/v2/get/?key={{api_key}}&
scope=jobApplication&page={{page}}Retrieve an overview of job applications submitted through your job posts.
| URL | https://api.recman.io/v2/ |
| Scope | jobApplication |
| Operation | GET |
| Example | https://api.recman.io/v2/get/?key=YOUR_KEY&scope=jobApplication&page=1&status=pipeline&minJobApplicationId=179104&created=2021-01-15 08:00:00 |
Note
All fields listed below can be used as filters on the request.
Job Application Fields
| Field | Type | Description |
|---|---|---|
| jobPostId | integer | The ID of a specific job post |
| minJobApplicationId | integer | Retrieves all applications created after this application ID |
| candidateId | integer | The ID of a specific candidate |
| created | date-time | When the job application was created. Format: Y-m-d H:i:s |
| updated | date-time | When the job application was updated. Empty by default. Format: Y-m-d H:i:s |
| status | string | Declined, Untreated, Pipeline, or Hired |
| page | integer | Page number, e.g., 1, 2, ... |
| pipelineCategoryId | integer | Retrieves all applications where the candidate has been added to a specific recruitment pipeline category. |
PARAMS
| Field | Description |
|---|---|
| key required | {{api_key}} |
| scope required | jobApplication |
| page | 1 |
| jobPostId | 260210 |
| minJobApplicationId | 4113654 |
| candidateId | 5381787 |
| created | 2022-03-09 13:04:14 |
| status | untreated |
What's next
To keep exploring the Job Posts scope, continue with: Job Posts: Creating and Deleting Job Posts via the API and Job Posts: Retrieving and Filtering Job Posts via the API.